Best Hotjar Surveys Alternative 2026: feedback.tools
Hotjar Surveys is a digital experience analytics platform that combines heatmaps, session recordings, and user surveys to help teams understand user behavior and gather feedback.

feedback.tools is a focused feedback platform designed specifically for software development teams, offering AI-powered insights and automated product backlog prioritization at a more affordable price point.

Features & Pricing
Below is a detailed side-by-side comparison of pricing and key features. All prices are approximate.
| Feature | Hotjar Surveys | Winner | |
|---|---|---|---|
| Pricing model | Fragmented - separate products for surveys (Ask), recordings/heatmaps (Observe), and interviews (Engage) | Surveys-based | |
| 100 responses | €48/month ~€38/month annual (Ask Plus - 250 responses) | $35/month $420/year | |
| 500 responses | €64/month ~€51/month annual (Ask Business) | $35/month $420/year | |
| 1K responses | Contact Sales (Ask Scale) | $35/month $420/year | |
| 5K responses | Contact Sales (Ask Scale) | $35/month $420/year | |
| 10K responses | Contact Sales (Ask Scale) | $35/month $420/year | |
| Data ownership | ✅ CSV/Excel export on paid plans | ✅ CSV/Excel export | |
| AI-powered insights & analysis | ⚠️ Ask Business or Scale only (€64/month+) | ✅ Automated insights with categories | |
| Sentiment analysis | ⚠️ Ask Business or Scale only (€64/month+) | ✅ Automatic sentiment analysis | |
| AI-prioritized product backlog | ❌ | ✅ AI-prioritized product backlog | |
| Incident tracking & monitoring | ⚠️ Partial - feedback widgets only, no dedicated tracking | ✅ Error monitoring & trend visualization | |
| JavaScript SDK | ⚠️ Events and Identify APIs only - requires Ask Plus (€48/month+) for Events, Ask Business (€64/month+) for Identify | ✅ JavaScript SDK | |
| Surveys included | 3 surveys on free, unlimited on paid | 1 survey | Hotjar Surveys |
| Appearance customization | ⚠️ Ask Business or Scale only (€64/month+) for branding removal | ✅ Appearance customization | |
| User targeting | ✅ Basic on all plans, Events API on Plus (€48/month+), Identify API on Business (€64/month+) | ✅ Target specific users |
Hidden Costs & Limitations of Hotjar Surveys
⚠️ Fragmented pricing model: You must purchase Observe, Ask, and Engage products separately with no all-in-one bundle option.
⚠️ AI features locked behind higher plans: Sentiment analysis, automated tags, and AI summaries require Ask Business (€64/month) or Scale plans.
⚠️ Limited survey targeting on lower tiers: Events API requires Plus (€48/month+) and Identify API requires Business (€64/month+).
⚠️ Expensive for full feature stack: Using Observe + Ask + Engage together costs €360/month minimum on Plus tiers.
⚠️ Branding removal costs extra: Hotjar Surveys branding only removed on Ask Business plan and higher (€64/month+).
⚠️ Scale pricing hidden: For 1,000+ responses per month, you must contact sales for custom pricing.
Hidden Costs & Limitations of
feedback.tools
No hidden costs! All the features listed are available on the Standard plan with no limits except the number of surveys.
Conclusion
If you need AI-powered feedback analysis without the complexity and cost of Hotjar Surveys's fragmented pricing model, feedback.tools delivers automated insights, sentiment analysis, and product backlog prioritization at $35/month.
