Hotjar Alternative
feedback.tools is a more affordable and simpler alternative to Hotjar for SaaS products and applications.
Hotjar is a behavioral analytics and feedback platform that combines heatmaps, session recordings, and surveys to help teams understand how visitors interact with their websites.
feedback.tools offers a simpler, more affordable approach focused specifically on software teams who need actionable product insights without juggling multiple separate tools.
Pricing & Features
Below is a detailed side-by-side comparison of pricing and key features. All prices are approximate.
| Feature | Hotjar | Winner | |
|---|---|---|---|
| Pricing model | Responses-based | Surveys-based | |
| 100 responses | $59/month $708/year | $35/month $420/year | |
| 500 responses | $79/month $948/year | $35/month $420/year | |
| 1K responses | ~$150/month ~$1,800/year | $35/month $420/year | |
| 5K responses | ~$350/month ~$4,200/year | $35/month $420/year | |
| 10K responses | ~$600/month ~$7,200/year | $35/month $420/year | |
| Data export | ✅ CSV export | ✅ CSV/Excel export | |
| AI-powered insights & analysis | ✅ AI survey summaries | ✅ Automated insights with categories | |
| Sentiment analysis | ✅ Business plan only | ✅ Automatic sentiment analysis | |
| Product backlog with priorities | ❌ | ✅ AI-prioritized backlog | |
| Error Monitoring | ❌ | ✅ Error monitoring & trend visualization | |
| JavaScript SDK | ✅ | ✅ | |
| Surveys included | Unlimited | 1 survey included | Hotjar |
| Appearance customization | ✅ | ✅ | |
| User targeting | ✅ Identify API on Business plan | ✅ Target specific users |
Conclusion
For software teams needing focused, affordable feedback collection without managing multiple products, feedback.tools delivers better value at $35/month versus Hotjar's $79+ minimum for surveys alone.