Refiner Alternative
feedback.tools is a more affordable and simpler alternative to Refiner for SaaS products and applications.
Refiner is an in-app survey tool built specifically for web and mobile applications, focusing on contextual surveys with advanced user targeting.
feedback.tools offers a simpler setup with deeper AI-powered insights, helping software teams understand user feedback without complex configuration.
Pricing & Features
Below is a detailed side-by-side comparison of pricing and key features. All prices are approximate.
| Feature | Refiner | Winner | |
|---|---|---|---|
| Pricing model | MAU-based (Monthly Active Users) | Surveys-based | |
| 100 responses | $99/month $996/year | $35/month $420/year | |
| 500 responses | $99/month $996/year | $35/month $420/year | |
| 1K responses | $99/month $996/year | $35/month $420/year | |
| 5K responses | $99/month $996/year | $35/month $420/year | |
| 10K responses | $99/month $996/year | $35/month $420/year | |
| Data export | ✅ CSV/Excel export | ✅ CSV/Excel export | |
| AI-powered insights & analysis | ✅ AI response tagging | ✅ Automated insights with categories | |
| Sentiment analysis | ❌ | ✅ Automatic sentiment analysis | |
| Product backlog with priorities | ❌ | ✅ AI-prioritized backlog | |
| Error Monitoring | ❌ | ✅ Error monitoring & trend visualization | |
| JavaScript SDK | ✅ | ✅ | |
| Surveys included | 8 surveys (Essentials) | 1 survey | Refiner |
| Appearance customization | ✅ | ✅ | |
| User targeting | ✅ Advanced (traits + behavior) | ✅ Target specific users |
Conclusion
Refiner's MAU-based pricing makes it impractical for SaaS products with one-time payments or apps with sporadic user activity. feedback.tools offers a simpler, flat-rate approach at $35/month with AI-powered insights.